Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 7 Group 8 Overall
Overall Standings
Team / Group Pts G W T L GF GA D
  1. Santos (BRA, Gr 8) 18 6 6 0 0 12   1 +11
  2. Flamengo (BRA, Gr 5) 16 6 5 1 0 10   4 +6
  3. Libertad (PAR, Gr 1) 13 6 4 1 1   9   4 +5
  4. Toluca (MEX, Gr 7) 12 6 4 0 2 10   6 +4
  5. Necaxa (MEX, Gr 2) 12 6 4 0 2   9   7 +2
  6. Vél. Sarsfield (ARG, Gr 4) 11 6 3 2 1   6   3 +3
  7. Grêmio (BRA, Gr 3) 10 6 3 1 2   4   4  0
  8. Colo Colo (CHI, Gr 6)  9 6 3 0 3 12   7 +5
  9. América (MEX, Gr 1) 12 6 4 0 2 12 10 +2
10. São Paulo (BRA, Gr 2) 11 6 3 2 1 11   4 +7
11. Boca Juniors (ARG, Gr 7) 10 6 3 1 2 11   5 +6
12. Nacional (URU, Gr 4) 10 6 3 1 2   9   5 +4
13. Cúcuta (COL, Gr 3)  9 6 2 3 1   9   7 +2
14. Paraná (BRA, Gr 5)  9 6 3 0 3   9   8 +1
15. Defensor (URU, Gr 8)  9 6 3 0 3   8   7 +1
16. Caracas (VEN, Gr 6)  9 6 3 0 3   7 10 -3
17. Aud. Italiano (CHI, Gr 2) 11 6 3 2 1   8   6 +2
18. Internacional (BRA, Gr 4) 10 6 3 1 2   7   7  0
19. Cienciano (PER, Gr 7)  9 6 3 0 3 12   9 +3
20. Banfield (ARG, Gr 1)  9 6 3 0 3   8   8  0
21. Gimnasia LP (ARG, Gr 8)  9 6 3 0 3   9 10 -1
22. LDU (ECU, Gr 6)  8 6 2 2 2   7   8 -1
23. River Plate (ARG, Gr 6)  8 6 2 2 2   5   6 -1
24. Dep. Tolima (COL, Gr 3)  7 6 2 1 3   5   6 -1
25. Cerro Porteño (PAR, Gr 3)  7 6 2 1 3   4   5 -1
26. Real Potosi (BOL, Gr 5)  6 6 1 3 2   8   9 -1
27. Bolívar (BOL, Gr 7)  4 6 1 1 4   5 18 -13
28. Emelec (ECU, Gr 4)  3 6 1 0 5   3 10 -7
29. Maracaibo (VEN, Gr 5)  2 6 0 2 4   8 14 -6
30. El Nacional (ECU, Gr 1)  1 6 0 1 5   4 11 -7
31. Dep. Pasto (COL, Gr 8)  0 5 0 0 5   3 11 -8
32. Alianza Lima (PER, Gr 2)  0 6 0 0 6   2 13 -11
Games; Win; Tie; Loss; Goals For; Goals Against; Differential