| TEAM STATS Brazilian Championship |
|---|
| Local | G | W | T | L | Pct. | GF | GA | D | SO | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 | 2 | 0 | 3 | 40.0% | 3 | 10 | -7 | 2 | 3 |
| Home | 2 | 2 | 0 | 0 | 100% | 3 | 0 | +3 | 2 | 0 |
| Away | 3 | 0 | 0 | 3 | 0.0% | 0 | 10 | -10 | 0 | 3 |
| Goalscorers | ||||||||||
| 1 - Carlos Eduardo, Tuta | ||||||||||
| G - Games; W - Wins; T - Ties; L -
Losses; GF - Goals For; GA - Goals Against; D - Differential; SO - Shutouts; SOS - Shutouts Suffered |
||||||||||
| PLAYER STATS |
|---|
| P | Player | GS | GP | MP | GA | SO | PGA | PD | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| GK | Galatto | 2 | 2 | 180 | 7 | 0 | 1 | 0 | 0 | 0 |
| GK | Marcelo Grohe | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| GK | Saja | 2 | 2 | 180 | 3 | 1 | 0 | 0 | 0 | 0 |
| P | Player | GS | GP | MP | GF | PG | PS | YC | RC | OG |
| D | Pereira | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | Schiavi | 3 | 3 | 253 | 0 | 0 | 0 | 1 | 1 | 0 |
| D | Teco | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | Thiego | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | William | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 |
| RW | Jucemar | 1 | 2 | 135 | 0 | 0 | 0 | 1 | 0 | 0 |
| RW | Patrício | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| LW | Bruno Teles | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 |
| LW | Lúcio | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | Adilson | 1 | 2 | 98 | 0 | 0 | 0 | 1 | 0 | 0 |
| M | Carlos Eduardo | 1 | 1 | 87 | 1 | 0 | 0 | 0 | 0 | 0 |
| M | Diego Souza | 2 | 3 | 200 | 0 | 0 | 0 | 1 | 0 | 0 |
| M | Edmílson | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 |
| M | Gavilán | 3 | 3 | 262 | 0 | 0 | 0 | 1 | 0 | 0 |
| M | Itaqui | 1 | 2 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | Kelly | 1 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | Lucas | 2 | 2 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | Nunes | 3 | 5 | 315 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | Ramón | 4 | 5 | 336 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | Sandro Goiano | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | Tcheco | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | William Magrão | 2 | 3 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Amoroso | 4 | 4 | 316 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Douglas | 1 | 2 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Éverton | 1 | 4 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Tuta | 3 | 3 | 198 | 1 | 0 | 0 | 0 | 0 | 0 |
| P - Position; GS - Games Started; GP - Games Played;
MP - Minutes Played; PG - Penalty-kick Goals; PGA - Penalty-kick Goals Allowed; PS - Penalty-kick Shots; PD - Penalty-kicks Defended; YC - Yellow Cards; RC - Red Cards; OG - Own Goals |
||||||||||