| TEAM STATS Gaúcho State Championship |
|---|
| Local | G | W | T | L | Pct. | GF | GA | D | SO | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 20 | 15 | 2 | 3 | 78.3% | 52 | 19 | +33 | 10 | 2 |
| Home | 8 | 7 | 0 | 1 | 87.5% | 25 | 6 | +19 | 4 | 0 |
| Away | 9 | 5 | 2 | 2 | 63.0% | 21 | 13 | +8 | 3 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 100% | 6 | 0 | +6 | 3 | 0 |
| Goalscorers | ||||||||||
| 11 - Tcheco 8 - Tuta 6 - Diego Souza 5 - Carlos Eduardo 4 - Éverton, Ramón 3 - Patrício 2 - Lucas, Schiavi 1 - Aloísio, Douglas, Jucemar, Lúcio, Pereira, William |
||||||||||
| G - Games; W - Wins; T - Ties; L -
Losses; GF - Goals For; GA - Goals Against; D - Differential; SO - Shutouts; SOS - Shutouts Suffered |
||||||||||
| PLAYER STATS |
|---|
| P | Player | GS | GP | MP | GA | SO | PGA | PD | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| GK | Galatto | 4 | 4 | 360 | 1 | 3 | 1 | 0 | 0 | 0 |
| GK | Marcelo Grohe | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| GK | Saja | 15 | 15 | 1350 | 17 | 7 | 1 | 0 | 0 | 0 |
| P | Player | GS | GP | MP | GF | PG | PS | YC | RC | OG |
| D | Pereira | 5 | 5 | 436 | 1 | 0 | 0 | 2 | 1 | 0 |
| D | Schiavi | 10 | 10 | 861 | 2 | 0 | 0 | 4 | 0 | 0 |
| D | Teco | 9 | 12 | 878 | 0 | 0 | 0 | 2 | 0 | 0 |
| D | William | 14 | 14 | 1231 | 1 | 0 | 0 | 4 | 0 | 0 |
| D | William Thiego | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 |
| RW | Patrício | 15 | 15 | 1324 | 3 | 1 | 1 | 4 | 2 | 0 |
| RW | Jucemar | 2 | 4 | 174 | 1 | 0 | 0 | 0 | 0 | 0 |
| LW | Bruno Teles | 8 | 10 | 746 | 0 | 0 | 0 | 2 | 0 | 0 |
| LW | Lúcio | 10 | 10 | 874 | 1 | 0 | 0 | 3 | 0 | 0 |
| M | Adilson | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | Carlos Eduardo | 13 | 14 | 1105 | 5 | 0 | 0 | 2 | 0 | 0 |
| M | Diego Souza | 15 | 18 | 1361 | 6 | 0 | 0 | 3 | 0 | 0 |
| M | Edmílson | 9 | 9 | 768 | 0 | 0 | 0 | 4 | 0 | 1 |
| M | Gavilán | 4 | 4 | 329 | 0 | 0 | 0 | 1 | 0 | 0 |
| M | Itaqui | 1 | 8 | 216 | 0 | 0 | 0 | 1 | 0 | 0 |
| M | Léo Lima* | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | Lucas | 9 | 9 | 690 | 2 | 0 | 0 | 3 | 0 | 0 |
| M | Nunes | 7 | 8 | 605 | 0 | 0 | 0 | 3 | 0 | 0 |
| M | Ramón | 13 | 16 | 1051 | 4 | 0 | 0 | 0 | 0 | 0 |
| M | Sandro Goiano | 4 | 18 | 582 | 0 | 0 | 0 | 4 | 0 | 0 |
| M | Tcheco | 16 | 16 | 1391 | 11 | 3 | 3 | 2 | 0 | 0 |
| M | William Magrão | 6 | 8 | 551 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | Aloísio | 1 | 7 | 187 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | Douglas | 1 | 4 | 134 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | Éverton | 8 | 15 | 782 | 4 | 0 | 0 | 1 | 0 | 0 |
| F | Jhonatan | 2 | 3 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Tuta | 13 | 13 | 1156 | 8 | 1 | 2 | 2 | 0 | 0 |
| *No longer with team | ||||||||||
| P - Position; GS - Games Started; GP - Games Played;
MP - Minutes Played; PG - Penalty-kick Goals; PGA - Penalty-kick Goals Allowed; PS - Penalty-kick Shots; PD - Penalty-kicks Defended; YC - Yellow Cards; RC - Red Cards; OG - Own Goals |
||||||||||