| TEAM STATS Libertadores Cup |
|---|
| Local | G | W | T | L | Pct. | GF | GA | D | SO | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 12 | 6 | 1 | 5 | 52.8% | 11 | 10 | +1 | 7 | 4 |
| Home | 6 | 5 | 1 | 0 | 88.8% | 8 | 0 | +8 | 6 | 1 |
| Away | 6 | 1 | 0 | 5 | 16.7% | 3 | 10 | -7 | 1 | 3 |
| Goalscorers | ||||||||||
| 3 - Tcheco 2 - Diego Souza 1 - Carlos Eduardo, Éverton, Lucas, Teco, Tuta |
||||||||||
| G - Games; W - Wins; T - Ties; L -
Losses; GF - Goals For; GA - Goals Against; D - Differential; SO - Shutouts; SOS - Shutouts Suffered |
||||||||||
| PLAYER STATS |
|---|
| P | Player | GS | GP | MP | GA | SO | PGA | PD | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| GK | Saja | 12 | 12 | 1080 | 10 | 7 | 1 | 1 | 1 | 0 |
| P | Player | GS | GP | MP | GF | PG | PS | YC | RC | OG |
| D | Schiavi | 5 | 6 | 454 | 0 | 0 | 0 | 3 | 0 | 0 |
| D | Teco | 8 | 9 | 724 | 1 | 0 | 0 | 1 | 0 | 0 |
| D | William | 12 | 12 | 1080 | 0 | 0 | 0 | 7 | 0 | 0 |
| RW | Patrício | 12 | 12 | 1080 | 0 | 0 | 0 | 2 | 0 | 0 |
| LW | Lúcio | 11 | 11 | 990 | 0 | 0 | 0 | 1 | 0 | 0 |
| M | Carlos Eduardo | 10 | 12 | 812 | 1 | 0 | 0 | 0 | 0 | 0 |
| M | Diego Souza | 10 | 11 | 837 | 2 | 0 | 0 | 3 | 1 | 0 |
| M | Edmílson | 4 | 7 | 396 | 0 | 0 | 0 | 1 | 0 | 0 |
| M | Gavilán | 4 | 6 | 435 | 0 | 0 | 0 | 1 | 0 | 0 |
| M | Lucas | 5 | 6 | 476 | 1 | 0 | 0 | 1 | 0 | 0 |
| M | Nunes | 3 | 3 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | Ramón | 4 | 9 | 483 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | Sandro Goiano | 6 | 8 | 507 | 0 | 0 | 0 | 3 | 0 | 0 |
| M | Tcheco | 12 | 12 | 932 | 3 | 0 | 0 | 5 | 0 | 0 |
| M | William Magrão | 1 | 2 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Aloísio | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Amoroso | 1 | 4 | 184 | 0 | 0 | 0 | 0 | 1 | 0 |
| F | Douglas | 2 | 5 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | Éverton | 1 | 7 | 175 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | Tuta | 9 | 9 | 701 | 1 | 0 | 0 | 4 | 0 | 0 |
| P - Position; GS - Games Started; GP - Games Played;
MP - Minutes Played; PG - Penalty-kick Goals; PGA - Penalty-kick Goals Allowed; PS - Penalty-kick Shots; PD - Penalty-kicks Defended; YC - Yellow Cards; RC - Red Cards; OG - Own Goals |
||||||||||